Jump to content
Virtual Regatta Club House

Wrenic Abers29

Confirmed members
  • Posts

    1,314
  • Joined

  • Last visited

  • Days Won

    115

Posts posted by Wrenic Abers29

  1. Classement coureurs     2701 soir   23h30   Temps du premier : 16J 20h 10' 00 ''                      
      Indian Quest Colombo/Port Moresby                                
      Course 2 PDD/2019                                  
          27/01/19 25/01/19 24/01/19 22/01/19 20/01/19 18/01/19 16/01/19 14/01/19 11/01/19
    Clst Bateaux Equipement Clst VR VR PDD VR PDD VR PDD VR PDD VR PDD VR PDD VR PDD VR
    1 kae-lestran Light 567 561 1 511 1 315 1 375 3 422 2 429 2 291 3 16693
    2 Gogab Light 582 574 2 523 2 342 2 280 1 313 1 288 1 218 1 16471
    3 Wrenic Abers29 Light 609 608 3 569 3 428 5 407 5 479 5 595 4 767 11 17275
    4 Cousto-987_EZ Light 617 614 4 575 4 408 3 356 2 453 3 535 3 509 7 14496
    5 Yoda31 Light 625 623 6 ? 6 427 4 391 4 475 4 621 5 723 10 19031
    6 L'Chinwois-62 Light 628 622 5 588 5 469 7 467 7 635 11 839 18 1164 23 18838
    7 Bistrakou-EZ Light 640 633 7 606 8 491 8 508 11 588 9 689 9 782 12 17842
    8 KerKa-BSP Light 645 643 8 600 7 459 6 497 10 690 13 893 20 1542 32 14397
    9 EkstaZa maro Light 652 650 9 617 9 513 11 470 8 560 7 741 13 971 18 19985
    10 LELORN abers29 Light 674 669 10 637 10 543 12 491 9 655 12 817 16 1158 22 18197
    11 Flying Frenchman Light 702 698 11 667 11 510 10 599 16 712 18 858 19 288 2 7562
    12 ExtremeLimite06 Light 705 702 12 672 12 560 14 417 6 517 6 634 6 655 8 14987
    13 Barrik78-ORCA Light 711 711 13 680 13 502 9 510 12 571 8 707 11 824 15 19199
    14 RustyStaub_EZ C0 714 718 14 710 16 803 25 931 31 1115 33 1365 30 891 17 6643
    15 abbaye C0 722 728 15 720 18 788 23 880 27 1027 27 1126 25 991 19 8501
    16 coco29-SGPS C0 729 733 16 729 19 800 24 924 30 1056 29 1214 29 1144 21 9132
    17 KERALIO ACB Light 736 736 17 698 14 621 16 537 14 709 17 1002 24 1532 31 12070
    18 jmm38 Light 748 745 18 714 17 594 15 600 17 722 19 831 17 1028 20 17067
    19 le festeolien Light 762 762 20 732 20 625 17 559 15 691 14 981 22 1363 26 13683
    20 darche63 Light 765 760 19 734 21 668 19 737 23 611 10 711 12 689 9 4018
    21 Phi2b Wp+P 774 772 21 776 22                      
    22 alizee1952 sgps Light 802 796 22 701 15 548 13 520 13 696 16 691 10 806 13 17281
    23 NAPOLEON 2 Light 817 808 23 793 23 627 18 629 18 811 22 989 23 1459 29 17205
    24 MJAVC-isEZ C0 819 832 24 826 26 892 29 989 33 1163 35 1429 31 890 16 6237
    25 Romina2Foc-EZ Light 836 837 25 811 25 675 20 672 19 756 20 681 8 817 14 8704
    26 Roselitto-ORCA Light 845 838 26 805 24 749 22 726 21 859 25 1159 28 1451 28 16564
    27 Healing Light 875 872 27 851 27 742 21 687 20 692 15 945 21 1461 30 19923
    28 DomtomRoots SO 878 883 28 865 28 832 27 809 25 826 24 762 14 499 6 19472
    29 Nfschimiono Light 907 906 29 896 30 851 28 890 28 1096 32 2027 37 3410 36 15469
    30 mcmgj2 Wp 1024 1025 30 1029 32 994 32 875 26 988 26 804 15 477 5 14934
    31 dogzilla-PYR Light 1062 1046 31 1061 33 983 31 983 32 1150 34 1994 36 3880 37 19120
    32 Totolemarin Light 1169 1170 33 1165 35 1152 34 996 34 1068 31 1139 26 1262 25 16717
    33 Laurent_LC Light 1176 1169 32 1002 31 1019 33 893 29 1060 30 1821 34 3384 35 6832
    34 14KW605 F5TDK RJ373 Heavy 1188 1172 34 1115 34 931 30 736 22 765 21 663 7 338 4 9596
    35 JonathanLS Light 1286 1289 35 1299 37 1283 36 1408 36 1786 38 3113 39 5203 38 6440
    36 F250 C0 1307 1291 36 1295 36 1216 35 1175 35 1331 36 1706 32      
    37 Banane72_SGPS Light 1472 1482 38 1474 38 1660 39 1573 37 2047 39 3897 42 6824 41 12197
    38 MTZ8493 Light 1484 1504 39 1496 39 1446 37 1665 38 2202 40 3567 41 6018 40 9738
    39 GriffonDortPlus Light 1583 1383 37 867 29 815 26 749 24 823 23 1148 27 1220 24 18845
    40 Neroli EZ C0 1679 1666 40 1686 41 1599 38 1666 39 1698 37 1874 35 1375 27 1214
    41 Marius Jacob - EZ Light 1713 1720 41 1671 40 1981 41 3230 43 4614 45 6819 47 9661 45 15714
    42 juraEZic Light 1810 1791 42 1874 43 2000 42 3966 47 6345 49 6923 49 11242 48 17751
    43 Pianais290 Light 1883 1903 44 2061 45 2277 46 2438 41 4105 44 6893 48 13219 50 18570
    44 Hophop-BSP Light 1936 1952 45 2184 46 2535 47 8716 58 11454 59 10843 58 23684 58 16613
    45 Utha Light 2006 1970 46 1976 44 1880 40 1692 40 2257 41 3392 40 3274 34 6909
    46 Bwv552 C0 2034 1813 43 1849 42                      
    47 Dady44 SGPS_FVR Light 2057 2062 48 2237 47 2567 48 2617 42 3963 43 6432 44 9229 44 17228
    48 Nauplius Wp+P 2096 2044 47 2365 49 2252 45 4845 50 6950 50 9406 52 11795 49 14044
    49 anbae Light 2218 2297 51 2898 53 5015 57 9308 60 11875 63 12270 64 25011 61 18497
    50 Captainflo44 Light 2253 2250 49 2486 51 2960 50 4798 49 1054 28 1726 33 2954 33 21630
    51 Durand-EZ Light 2259 2304 52 2675 52 3447 51 7240 55 10519 56 10108 54 21706 56 15034
    52 thecloclo81 Light 2327 2270 50 2349 48 2049 43 3549 45 5475 48 6718 46 7800 43 18704
    53 grogogoth C0 2356 2578 54 3159 56 4495 56 6546 53 9672 54 9496 53 18381 54 5230
    54 HRobertEZ Light 2366 2488 53 2399 50 5308 59 9057 59 11841 62 11507 60 24478 59 16521
    55 Naudivoilevoile C0 2489 2697 55 2909 54 3781 53 5433 51 8001 53 11933 63 21081 55 12091
    56 MousseLine-BSP Light 3051 3787 57 5088 57 5195 58 9519 61 12036 64 12683 65 26807 64 16977
    57 Ranger_J5_BSP Light 3186 3916 58 5324 58 4151 55 7722 57 10904 58 10393 55 23293 57 11536
    58 doumsau-45-EZ Light 3238 2952 56 3032 55 2076 44 3729 46 4843 46 6177 43 10680 47 13739
    59 Ranskalainen Light 5334 5041 59 5587 59 3487 52 3539 44 5075 47 6641 45 7611 42 8234
    60 Helios2_BSP Light 5354 6455 60 7510 61 8565 62 11516 63 11766 61 10692 57 24587 60 15944
    61 dionisos Light 6663 6702 61 7463 60 4037 54 7720 56 10531 57 10433 56 18134 53 16741
    62 Papounet74 C0 8182 8123 62 8633 62 7877 60 5794 52 3638 42 3035 38      
    63 CapKermit_PDD Light 8550 10595 65 11887 66 2873 49 4463 48 7044 51 10848 59 17597 52 17222
    64 FanchQ Light 8905 10099 63 11006 65 13251 64 16663 64 18863 66 17152 66 14211 51 13379
    65 Kiki85710 SO 12075 11488 66 9921 63 8224 61 6844 54 7611 52 8147 51 9756 46  
    66 Carina65 Light 21803 10178 64 10333 64 9332 63 9687 62 11614 60 11669 61 25185 62 14588
    67 Vogazo86130 Light 28035 32298 67 32313 67 35648 66 37404 67 38147 67 38709 67 37789 65 28375
    68 Sacamangue2 Light 39170 37463 68 36613 68 33214 65 29811 66 10050 55 7845 50 5423 39 3760
    69 Mcfly BSP Light DNF DNF 69 DNF 69 DNF 67 26356 65 12149 65 11834 62 25869 63 15709
    70 Toumou26 EZ   DNF DNF 70 DNF 70 DNF 68                  
    71 Laizer   DNS DNS 71 DNS 71 DNS 69                  

    60 bateaux arrivés à 23h30 le 27 janvier (en vert jaune dans le tableau).

    Je mettrai une dernière fois le tableau à jour mercredi soir et après je donnerai les résultats au Comité pour la prise en compte dans le Challenge PDD 2019.

    Merci à tous les concurrents d'avoir participé à cette course, merci au Comité PDD d'organiser ce challenge, merci à tous pour vos contributions et pour vos marques de respect envers chacun des membres de notre communauté. 

    Je rappelle que le Comité recherche des bonnes volontés pour faire les classements de course par exemple. Ce n'est  pas difficile (la preuve, j'ai réussi à le faire) et c'est gratifiant (par vos mercis) et çà permet même de se faire (re)connaitre. Laissez-vous tenter, vous ne le regretterez pas.

    Yann/Wrenic

     

  2. Classement coureurs     2601 soir   22h45   J+16                      
      Indian Quest Colombo/Port Moresby                                
      Course 2 PDD/2019                                  
          26/01/19 25/01/19 24/01/19 22/01/19 20/01/19 18/01/19 16/01/19 14/01/19 11/01/19
    Clst Bateaux Equipement Clst VR VR PDD VR PDD VR PDD VR PDD VR PDD VR PDD VR PDD VR
    1 kae-lestran Light 567 561 1 511 1 315 1 375 3 422 2 429 2 291 3 16693
    2 Gogab Light 582 574 2 523 2 342 2 280 1 313 1 288 1 218 1 16471
    3 Wrenic Abers29 Light 609 608 3 569 3 428 5 407 5 479 5 595 4 767 11 17275
    4 Cousto-987_EZ Light 617 614 4 575 4 408 3 356 2 453 3 535 3 509 7 14496
    5 Yoda31 Light 625 623 6 ? 6 427 4 391 4 475 4 621 5 723 10 19031
    6 L'Chinwois-62 Light 628 622 5 588 5 469 7 467 7 635 11 839 18 1164 23 18838
    7 Bistrakou-EZ Light 640 633 7 606 8 491 8 508 11 588 9 689 9 782 12 17842
    8 KerKa-BSP Light 645 643 8 600 7 459 6 497 10 690 13 893 20 1542 32 14397
    9 EkstaZa maro Light 652 650 9 617 9 513 11 470 8 560 7 741 13 971 18 19985
    10 LELORN abers29 Light 674 669 10 637 10 543 12 491 9 655 12 817 16 1158 22 18197
    11 Flying Frenchman Light 702 698 11 667 11 510 10 599 16 712 18 858 19 288 2 7562
    12 ExtremeLimite06 Light 705 702 12 672 12 560 14 417 6 517 6 634 6 655 8 14987
    13 Barrik78-ORCA Light 711 711 13 680 13 502 9 510 12 571 8 707 11 824 15 19199
    14 RustyStaub_EZ C0 714 718 14 710 16 803 25 931 31 1115 33 1365 30 891 17 6643
    15 abbaye C0 722 728 15 720 18 788 23 880 27 1027 27 1126 25 991 19 8501
    16 coco29-SGPS C0 729 733 16 729 19 800 24 924 30 1056 29 1214 29 1144 21 9132
    17 KERALIO ACB Light 736 736 17 698 14 621 16 537 14 709 17 1002 24 1532 31 12070
    18 jmm38 Light 748 745 18 714 17 594 15 600 17 722 19 831 17 1028 20 17067
    19 le festeolien Light 762 762 20 732 20 625 17 559 15 691 14 981 22 1363 26 13683
    20 darche63 Light 765 760 19 734 21 668 19 737 23 611 10 711 12 689 9 4018
    21 Phi2b Wp+P 774 772 21 776 22                      
    22 alizee1952 sgps Light 802 796 22 701 15 548 13 520 13 696 16 691 10 806 13 17281
    23 NAPOLEON 2 Light 817 808 23 793 23 627 18 629 18 811 22 989 23 1459 29 17205
    24 MJAVC-isEZ C0 819 832 24 826 26 892 29 989 33 1163 35 1429 31 890 16 6237
    25 Romina2Foc-EZ Light 836 837 25 811 25 675 20 672 19 756 20 681 8 817 14 8704
    26 Roselitto-ORCA Light 845 838 26 805 24 749 22 726 21 859 25 1159 28 1451 28 16564
    27 Healing Light 875 872 27 851 27 742 21 687 20 692 15 945 21 1461 30 19923
    28 DomtomRoots SO 878 883 28 865 28 832 27 809 25 826 24 762 14 499 6 19472
    29 Nfschimiono Light 907 906 29 896 30 851 28 890 28 1096 32 2027 37 3410 36 15469
    30 mcmgj2 Wp 1024 1025 30 1029 32 994 32 875 26 988 26 804 15 477 5 14934
    31 dogzilla-PYR Light 1062 1046 31 1061 33 983 31 983 32 1150 34 1994 36 3880 37 19120
    32 Totolemarin Light 1169 1170 33 1165 35 1152 34 996 34 1068 31 1139 26 1262 25 16717
    33 Laurent_LC Light 1176 1169 32 1002 31 1019 33 893 29 1060 30 1821 34 3384 35 6832
    34 14KW605 F5TDK RJ373 Heavy 1188 1172 34 1115 34 931 30 736 22 765 21 663 7 338 4 9596
    35 JonathanLS Light 1286 1289 35 1299 37 1283 36 1408 36 1786 38 3113 39 5203 38 6440
    36 F250 C0 1307 1291 36 1295 36 1216 35 1175 35 1331 36 1706 32      
    37 Banane72_SGPS Light 1472 1482 38 1474 38 1660 39 1573 37 2047 39 3897 42 6824 41 12197
    38 MTZ8493 Light 1484 1504 39 1496 39 1446 37 1665 38 2202 40 3567 41 6018 40 9738
    39 GriffonDortPlus Light 1585 1383 37 867 29 815 26 749 24 823 23 1148 27 1220 24 18845
    40 Neroli EZ C0 1669 1666 40 1686 41 1599 38 1666 39 1698 37 1874 35 1375 27 1214
    41 Marius Jacob - EZ Light 1714 1720 41 1671 40 1981 41 3230 43 4614 45 6819 47 9661 45 15714
    42 juraEZic Light 1807 1791 42 1874 43 2000 42 3966 47 6345 49 6923 49 11242 48 17751
    43 Pianais290 Light 1896 1903 44 2061 45 2277 46 2438 41 4105 44 6893 48 13219 50 18570
    44 Hophop-BSP Light 1942 1952 45 2184 46 2535 47 8716 58 11454 59 10843 58 23684 58 16613
    45 Utha Light 1979 1970 46 1976 44 1880 40 1692 40 2257 41 3392 40 3274 34 6909
    46 Nauplius Wp+P 2021 2044 47 2365 49 2252 45 4845 50 6950 50 9406 52 11795 49 14044
    47 Dady44 SGPS_FVR Light 2037 2062 48 2237 47 2567 48 2617 42 3963 43 6432 44 9229 44 17228
    48 Bwv552 C0 2044 1813 43 1849 42                      
    49 Captainflo44 Light 2201 2250 49 2486 51 2960 50 4798 49 1054 28 1726 33 2954 33 21630
    50 anbae Light 2235 2297 51 2898 53 5015 57 9308 60 11875 63 12270 64 25011 61 18497
    51 Durand-EZ Light 2289 2304 52 2675 52 3447 51 7240 55 10519 56 10108 54 21706 56 15034
    52 thecloclo81 Light 2326 2270 50 2349 48 2049 43 3549 45 5475 48 6718 46 7800 43 18704
    53 HRobertEZ Light 2378 2488 53 2399 50 5308 59 9057 59 11841 62 11507 60 24478 59 16521
    54 grogogoth C0 2432 2578 54 3159 56 4495 56 6546 53 9672 54 9496 53 18381 54 5230
    55 Naudivoilevoile C0 2550 2697 55 2909 54 3781 53 5433 51 8001 53 11933 63 21081 55 12091
    56 doumsau-45-EZ Light 3003 2952 56 3032 55 2076 44 3729 46 4843 46 6177 43 10680 47 13739
    57 MousseLine-BSP Light 3318 3787 57 5088 57 5195 58 9519 61 12036 64 12683 65 26807 64 16977
    58 Ranger_J5_BSP Light 3447 3916 58 5324 58 4151 55 7722 57 10904 58 10393 55 23293 57 11536
    59 Ranskalainen Light 4506 5041 59 5587 59 3487 52 3539 44 5075 47 6641 45 7611 42 8234
    60 Helios2_BSP Light 5797 6455 60 7510 61 8565 62 11516 63 11766 61 10692 57 24587 60 15944
    61 dionisos Light 6466 6702 61 7463 60 4037 54 7720 56 10531 57 10433 56 18134 53 16741
    62 Papounet74 C0 8249 8123 62 8633 62 7877 60 5794 52 3638 42 3035 38      
    63 FanchQ Light 8931 10099 63 11006 65 13251 64 16663 64 18863 66 17152 66 14211 51 13379
    64 CapKermit_PDD Light 9013 10595 65 11887 66 2873 49 4463 48 7044 51 10848 59 17597 52 17222
    65 Carina65 Light 9581 10178 64 10333 64 9332 63 9687 62 11614 60 11669 61 25185 62 14588
    66 Kiki85710 SO 11257 11488 66 9921 63 8224 61 6844 54 7611 52 8147 51 9756 46  
    67 Vogazo86130 Light 29400 32298 67 32313 67 35648 66 37404 67 38147 67 38709 67 37789 65 28375
    68 Sacamangue2 Light 38234 37463 68 36613 68 33214 65 29811 66 10050 55 7845 50 5423 39 3760
    69 Mcfly BSP Light DNF DNF 69 DNF 69 DNF 67 26356 65 12149 65 11834 62 25869 63 15709
    70 Toumou26 EZ   DNF DNF 70 DNF 70 DNF 68                  
    71 Laizer   DNS DNS 71 DNS 71 DNS 69                  

    A ce soir, 38 bateaux sont arrivés (dans les 1500 au classement VR).  Griffon Dort devrait être le prochain.

    Nous avons reçu des nouvelles de Vogazo qui tente de rallier Port Moresby, vaille que vaille, après avoir connu une panne sèche dans les grands déserts du sud. Tout va bien à bord, nous a-t-il précisé mais les citrons commencent à manquer.

    La cérémonie des fleurs (pour les 6 premiers, NDR) a eu lieu aujourd'hui en présence de Martin Fourcade et tous les participants arrivés ont été ensuite conviés à un "colombo d'explorateurs", repas local très prisé des visiteurs. Dépêchez-vous les derniers, il n'y en aura pas pour tout le  monde

    C'était Yann/Wrenic en direct de Port-Moresby

     

    • Like 1
  3. Bonjour 

    Je viens de m'inscrire avec So Wrenic qui est mon 2° bateau. 

    J'espère que cà ne pose pas de pb aux classeurs du Challenge PDD 2019 (Fabien, Jérôme, Régis, Joris, ???) pour regrouper les classements PDD des 2 bateaux Wrenic et So Wrenic. 

    A lundi soir (French time)

    Yann/Wrenic

  4. Classement coureurs au     2501 soir   23h00   J+16                  
      Indian Quest Colombo/Port Moresby                            
      Course 2 PDD/2019                              
          25/01/19 24/01/19 22/01/19 20/01/19 18/01/19 16/01/19 14/01/19 11/01/19
    Clst Bateaux Equipement Clst VR VR PDD VR PDD VR PDD VR PDD VR PDD VR PDD VR
    1 kae-lestran Light 561 511 1 315 1 375 3 422 2 429 2 291 3 16693
    2 Gogab Light 574 523 2 342 2 280 1 313 1 288 1 218 1 16471
    3 Wrenic Abers29 Light 608 569 3 428 5 407 5 479 5 595 4 767 11 17275
    4 Cousto-987_EZ Light 614 575 4 408 3 356 2 453 3 535 3 509 7 14496
    5 L'Chinwois-62 Light 622 588 5 469 7 467 7 635 11 839 18 1164 23 18838
    6 Yoda31 Light 623   6 427 4 391 4 475 4 621 5 723 10 19031
    7 Bistrakou-EZ Light 633 606 8 491 8 508 11 588 9 689 9 782 12 17842
    8 KerKa-BSP Light 643 600 7 459 6 497 10 690 13 893 20 1542 32 14397
    9 EkstaZa maro Light 650 617 9 513 11 470 8 560 7 741 13 971 18 19985
    10 LELORN abers29 Light 669 637 10 543 12 491 9 655 12 817 16 1158 22 18197
    11 Flying Frenchman Light 698 667 11 510 10 599 16 712 18 858 19 288 2 7562
    12 ExtremeLimite06 Light 702 672 12 560 14 417 6 517 6 634 6 655 8 14987
    13 Barrik78-ORCA Light 711 680 13 502 9 510 12 571 8 707 11 824 15 19199
    14 RustyStaub_EZ C0 718 710 16 803 25 931 31 1115 33 1365 30 891 17 6643
    15 abbaye C0 728 720 18 788 23 880 27 1027 27 1126 25 991 19 8501
    16 coco29-SGPS C0 733 729 19 800 24 924 30 1056 29 1214 29 1144 21 9132
    17 KERALIO ACB Light 736 698 14 621 16 537 14 709 17 1002 24 1532 31 12070
    18 jmm38 Light 745 714 17 594 15 600 17 722 19 831 17 1028 20 17067
    19 darche63 Light 760 734 21 668 19 737 23 611 10 711 12 689 9 4018
    20 le festeolien Light 762 732 20 625 17 559 15 691 14 981 22 1363 26 13683
    21 Phi2b Wp+P 772 776 22                      
    22 alizee1952 sgps Light 796 701 15 548 13 520 13 696 16 691 10 806 13 17281
    23 NAPOLEON 2 Light 808 793 23 627 18 629 18 811 22 989 23 1459 29 17205
    24 MJAVC-isEZ C0 832 826 26 892 29 989 33 1163 35 1429 31 890 16 6237
    25 Romina2Foc-EZ Light 837 811 25 675 20 672 19 756 20 681 8 817 14 8704
    26 Roselitto-ORCA Light 838 805 24 749 22 726 21 859 25 1159 28 1451 28 16564
    27 Healing Light 872 851 27 742 21 687 20 692 15 945 21 1461 30 19923
    28 DomtomRoots SO 883 865 28 832 27 809 25 826 24 762 14 499 6 19472
    29 Nfschimiono Light 906 896 30 851 28 890 28 1096 32 2027 37 3410 36 15469
    30 mcmgj2 Wp 1025 1029 32 994 32 875 26 988 26 804 15 477 5 14934
    31 dogzilla-PYR Light 1046 1061 33 983 31 983 32 1150 34 1994 36 3880 37 19120
    32 Laurent_LC Light 1169 1002 31 1019 33 893 29 1060 30 1821 34 3384 35 6832
    33 Totolemarin Light 1170 1165 35 1152 34 996 34 1068 31 1139 26 1262 25 16717
    34 14KW605 F5TDK RJ373 Heavy 1172 1115 34 931 30 736 22 765 21 663 7 338 4 9596
    35 JonathanLS Light 1289 1299 37 1283 36 1408 36 1786 38 3113 39 5203 38 6440
    36 F250 C0 1291 1295 36 1216 35 1175 35 1331 36 1706 32      
    37 GriffonDortPlus Light 1383 867 29 815 26 749 24 823 23 1148 27 1220 24 18845
    38 Banane72_SGPS Light 1482 1474 38 1660 39 1573 37 2047 39 3897 42 6824 41 12197
    39 MTZ8493 Light 1504 1496 39 1446 37 1665 38 2202 40 3567 41 6018 40 9738
    40 Neroli EZ C0 1666 1686 41 1599 38 1666 39 1698 37 1874 35 1375 27 1214
    41 Marius Jacob - EZ Light 1720 1671 40 1981 41 3230 43 4614 45 6819 47 9661 45 15714
    42 juraEZic Light 1791 1874 43 2000 42 3966 47 6345 49 6923 49 11242 48 17751
    43 Bwv552 C0 1813 1849 42                      
    44 Pianais290 Light 1903 2061 45 2277 46 2438 41 4105 44 6893 48 13219 50 18570
    45 Hophop-BSP Light 1952 2184 46 2535 47 8716 58 11454 59 10843 58 23684 58 16613
    46 Utha Light 1970 1976 44 1880 40 1692 40 2257 41 3392 40 3274 34 6909
    47 Nauplius Wp+P 2044 2365 49 2252 45 4845 50 6950 50 9406 52 11795 49 14044
    48 Dady44 SGPS_FVR Light 2062 2237 47 2567 48 2617 42 3963 43 6432 44 9229 44 17228
    49 Captainflo44 Light 2250 2486 51 2960 50 4798 49 1054 28 1726 33 2954 33 21630
    50 thecloclo81 Light 2270 2349 48 2049 43 3549 45 5475 48 6718 46 7800 43 18704
    51 anbae Light 2297 2898 53 5015 57 9308 60 11875 63 12270 64 25011 61 18497
    52 Durand-EZ Light 2304 2675 52 3447 51 7240 55 10519 56 10108 54 21706 56 15034
    53 HRobertEZ Light 2488 2399 50 5308 59 9057 59 11841 62 11507 60 24478 59 16521
    54 grogogoth C0 2578 3159 56 4495 56 6546 53 9672 54 9496 53 18381 54 5230
    55 Naudivoilevoile C0 2697 2909 54 3781 53 5433 51 8001 53 11933 63 21081 55 12091
    56 doumsau-45-EZ Light 2952 3032 55 2076 44 3729 46 4843 46 6177 43 10680 47 13739
    57 MousseLine-BSP Light 3787 5088 57 5195 58 9519 61 12036 64 12683 65 26807 64 16977
    58 Ranger_J5_BSP Light 3916 5324 58 4151 55 7722 57 10904 58 10393 55 23293 57 11536
    59 Ranskalainen Light 5041 5587 59 3487 52 3539 44 5075 47 6641 45 7611 42 8234
    60 Helios2_BSP Light 6455 7510 61 8565 62 11516 63 11766 61 10692 57 24587 60 15944
    61 dionisos Light 6702 7463 60 4037 54 7720 56 10531 57 10433 56 18134 53 16741
    62 Papounet74 C0 8123 8633 62 7877 60 5794 52 3638 42 3035 38      
    63 FanchQ Light 10099 11006 65 13251 64 16663 64 18863 66 17152 66 14211 51 13379
    64 Carina65 Light 10178 10333 64 9332 63 9687 62 11614 60 11669 61 25185 62 14588
    65 CapKermit_PDD Light 10595 11887 66 2873 49 4463 48 7044 51 10848 59 17597 52 17222
    66 Kiki85710 SO 11488 9921 63 8224 61 6844 54 7611 52 8147 51 9756 46  
    67 Vogazo86130 Light 32298 32313 67 35648 66 37404 67 38147 67 38709 67 37789 65 28375
    68 Sacamangue2 Light 37463 36613 68 33214 65 29811 66 10050 55 7845 50 5423 39 3760
    69 Mcfly BSP Light DNF DNF 69 DNF 67 26356 65 12149 65 11834 62 25869 63 15709
    70 Toumou26 EZ   DNF DNF 70 DNF 68                  
    71 Laizer   DNS DNS 71 DNS 69                  

    Avant dernier classement. On est à moins de 50 milles de Port Moresby et on arrive dans la nuit : vers 1h du mat pour les premiers Kae-Lestran et Gogab. Ils ont vraiment fait une course de fous et j'aimerais que vous leur fassiez une ovation, sur le forum PDD (=ici) et par MB. Derrière, je me répète  : ce n'est pas encore calé, les places sont encore à prendre.

    Et un peu derrière, les C0 sont en train de regagner du terrain. Il n'empêche que les Light l'emportent en plaçant 10 bateaux dans le top10.

    Tout au loin derrière, Vogazo et Sacamangue font du tourisme, je doute qu'ils arrivent dans les temps avant la clôture.

    A demain pour le podium et les félicitations d'usage : je compte sur vous.

    Yann/Wrenic

     

    • Like 1
  5. Il y a 8 heures, mcmgj - EZy a dit :

    Je rappelle que je ne suis "que" Wp ... le +p n'a pas été acheté non plus, j'ai oublié aussi de valider l'option ... il me reste encore 450 sesterces temporaires, qu'il faudra que je convertisse en cartes avant l'arrivée ...  

     

    à demain aussi, Pense à corriger mon équipement !!!

    Guy, C fait

  6. Nico,

    Comme déjà dit, je suis prêt à céder la 3° place mais certains savent aussi que pour çà, il va falloir venir la chercher. 

    Et contrairement à ce que tu penses, je vais aller dormir : petit réveil de contrôle vers 3h -French Time- et redodo jusqu'à 7h et les autres bateaux (So Wrenic et Wrenic sur la JV) iront tout droit pendant ce temps là.

    A demain si vous le voulez bien

  7. Classement coureurs au     2401 soir   23h59   J+15                  
      Indian Quest Colombo/Port Moresby                            
      Course 2 PDD/2019                              
          24/01/19 23/01/19 22/01/19 20/01/19 18/01/19 16/01/19 14/01/19 11/01/19
    Clst Bateaux Equipement Clst VR VR PDD VR PDD VR PDD VR PDD VR PDD VR PDD VR
    1 kae-lestran Light 511 449 1 315 1 375 3 422 2 429 2 291 3 16693
    2 Gogab Light 523 477 2 342 2 280 1 313 1 288 1 218 1 16471
    3 Wrenic Abers29 Light 569 541 4 428 5 407 5 479 5 595 4 767 11 17275
    4 Cousto-987_EZ Light 575 539 3 408 3 356 2 453 3 535 3 509 7 14496
    5 L'Chinwois-62 Light 588 570 6 469 7 467 7 635 11 839 18 1164 23 18838
    6 Yoda31 Light 592 582 7 427 4 391 4 475 4 621 5 723 10 19031
    7 KerKa-BSP Light 600 566 5 459 6 497 10 690 13 893 20 1542 32 14397
    8 Bistrakou-EZ Light 606 585 8 491 8 508 11 588 9 689 9 782 12 17842
    9 EkstaZa maro Light 617 606 9 513 11 470 8 560 7 741 13 971 18 19985
    10 LELORN abers29 Light 637 622 11 543 12 491 9 655 12 817 16 1158 22 18197
    11 Flying Frenchman Light 667 617 10 510 10 599 16 712 18 858 19 288 2 7562
    12 ExtremeLimite06 Light 672 649 13 560 14 417 6 517 6 634 6 655 8 14987
    13 Barrik78-ORCA Light 680 623 12 502 9 510 12 571 8 707 11 824 15 19199
    14 KERALIO ACB Light 698 703 17 621 16 537 14 709 17 1002 24 1532 31 12070
    15 alizee1952 sgps Light 701 674 14 548 13 520 13 696 16 691 10 806 13 17281
    16 RustyStaub_EZ C0 710 732 19 803 25 931 31 1115 33 1365 30 891 17 6643
    17 jmm38 Light 714 691 15 594 15 600 17 722 19 831 17 1028 20 17067
    18 abbaye C0 720 723 18 788 23 880 27 1027 27 1126 25 991 19 8501
    19 coco29-SGPS C0 729 750 21 800 24 924 30 1056 29 1214 29 1144 21 9132
    20 le festeolien Light 732 696 16 625 17 559 15 691 14 981 22 1363 26 13683
    21 darche63 Light 734 753 22 668 19 737 23 611 10 711 12 689 9 4018
    22 Phi2B Wp+P 776 747 20                      
    23 NAPOLEON 2 Light 793 786 26 627 18 629 18 811 22 989 23 1459 29 17205
    24 Roselitto-ORCA Light 805 785 25 749 22 726 21 859 25 1159 28 1451 28 16564
    25 Romina2Foc-EZ Light 811 773 23 675 20 672 19 756 20 681 8 817 14 8704
    26 MJAVC-isEZ C0 826 833 27 892 29 989 33 1163 35 1429 31 890 16 6237
    27 Healing Light 851 778 24 742 21 687 20 692 15 945 21 1461 30 19923
    28 DomtomRoots SO 865 872 29 832 27 809 25 826 24 762 14 499 6 19472
    29 GriffonDortPlus Light 867 869 28 815 26 749 24 823 23 1148 27 1220 24 18845
    30 Nfschimiono Light 896 907 30 851 28 890 28 1096 32 2027 37 3410 36 15469
    31 Laurent_LC Light 1002 1046 32 1019 33 893 29 1060 30 1821 34 3384 35 6832
    32 mcmgj2 Wp+P 1029 1081 34 994 32 875 26 988 26 804 15 477 5 14934
